Functional polysilazane coatings answer specifications that plain protective paint cannot: easy-clean and anti-graffiti surfaces, flexible high-voltage insulation, chemical-plant immersion endurance, structural bonding, and insulation that survives 500 °C. Each grade modifies the polysilazane backbone — acrylic, epoxy, polyester, silicone, fluoropolymer — to buy one leading property without giving up covalent adhesion.
Buy by outcome, not by chemistry. Easy-clean clears: AAPSZ (>2000 h salt spray, -50 °C) and the tunable SIPSZ (adjustable hardness-flexibility, 380 °C). Flexible insulation: PEPSZ (180° bend, lithium-battery duty). Chemical resistance: the FLPSZ/FSLPSZ pair (5000 h salt spray and immersion endurance versus HF and hot-acid resistance). Structural bonding: EPPSZ (coating-adhesive hybrid). High-temperature insulation: VR51 (≥10⁵ V/mm at 400–500 °C). The modification type is a filter tag, not the decision.
| Grade | Product | Component Type | Pencil Hardness (self-dry / baked) | Neutral Salt Spray Resistance | Water Contact Angle | Curing | Service Temperature | Pencil Hardness | Recommended Service Temperature | Water Resistance | Bending Resistance | Chemical Reagent Resistance | Chemical-Wastewater Immersion | Self-Curing | Hydrofluoric Acid Resistance | Acid Resistance (25% H₂SO₄) | Appearance / Color | Dielectric Strength | Electrical Resistivity | Cure @25 °C (RH 70%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SILZ-AAPSZ | Acrylic-Modified Polysilazane Clear Coating | One-component | 6H / >7H | >2000 h | 110–115° | Room temperature >24 h, or 150 °C <0.5 h | -50 to 280 °C (400 °C instantaneous) | — | — | — | — | — | — | — | — | — | — | — | — | — |
| SILZ-EPPSZ | Epoxy-Modified Polysilazane (One-Component) | — | — | >500 h | — | Room temperature >24 h, or 180 °C <0.5 h | — | ≥6H | -30 to 300 °C (500 °C instantaneous) | — | — | — | — | — | — | — | — | — | — | — |
| SILZ-PEPSZ | Polyester-Modified Polysilazane (Flexible) | — | — | 30 d: no blistering, cracking or rust spots | — | Room temperature >24 h, or 140 °C / 30–40 min | — | ≥2H | -30 to 300 °C | 4 h boiling water: no blistering, delamination or cracking | 180° bend: no peeling or cracking under microscope | — | — | — | — | — | — | — | — | — |
| SILZ-SIPSZ | Silicone-Modified Two-Component Polysilazane | A/B two-component | 6H / >7H | >2000 h | 105–110° | Room temperature >12 h, or 140 °C <0.5 h | -30 to 380 °C (430 °C instantaneous) | — | — | — | — | — | — | — | — | — | — | — | — | — |
| SILZ-FLPSZ | Fluoropolymer-Modified Anticorrosion Coating | One-component | — | 5000 h: no blistering, cracking or rust spots | — | — | — | — | -50 to 280 °C (400 °C instantaneous) | — | — | 50% H₂SO₄ / 50% NaOH / 5% NaCl: 180 d, no blistering, peeling or rust | 40 °C / 300 d: no blistering, peeling or rust | Surface dry 1–6 h · full dry ≈8 h | — | — | — | — | — | — |
| SILZ-FSLPSZ | Graphene-Containing Fluorinated Olefin-Silicon Anticorrosion Coating | One-component (graphene-containing, NCO-terminated) | — | 3000 h: no blistering, cracking or rust spots | — | — | — | — | -50 to 280 °C (350 °C instantaneous) | — | — | 50% H₂SO₄ / 50% NaOH / 5% NaCl: 180 h each, no blistering, peeling or rust | — | Surface dry 1 h · full dry ≈8 h | 300 h: no blistering, peeling or rust | 720 h: no blistering, peeling or rust | — | — | — | — |
| SILZ-VR51 | High-Temperature Insulating Conformal Silazane Coating | — | — | 30 d: no blistering, cracking or rust | — | — | Continuous 400–500 °C without cracking, peeling or discoloration | ≥5H | — | — | — | — | — | — | — | — | Black / white / gray / olive green / yellow (customizable) | ≥10⁵ V/mm | ≥10¹³ Ω·m | Surface dry 2 h · full cure >5 d |
Comparison values from each product's TDS; “—” = full datasheet on request. Grades without a link are being migrated to the new site.
Every grade here wins one contest: repellency, flexibility, immersion life, bond strength, dielectric-at-temperature. Write down the property that fails your current coating — that names the grade.
The runner-up spec separates neighbors: between the easy-clean grades, cold rating and endurance pick AAPSZ while tunability picks SIPSZ; between the chemical pair, exposure chemistry decides (immersion endurance → FLPSZ; HF/hot acid → FSLPSZ).
One-component grades (AAPSZ, EPPSZ, PEPSZ, FLPSZ, FSLPSZ) suit field and maintenance work; two-component grades (SIPSZ, VR51) trade mixing for tunability and heavier-duty films.
All grades cover industrial ranges; the outliers are AAPSZ/FLPSZ/FSLPSZ at -50 °C cold service, SIPSZ at 380 °C, and VR51 holding dielectric performance at 400–500 °C.
Transparent, Hard & Easy-Clean Surface ProtectionThin-Film & Chemical-Resistant Anti-CorrosionResin, Rubber & Composite ModificationElectrical Insulation & Electronics Protection
They share a platform (transparent, one-component, -50 to 280 °C) and split by exposure chemistry. FLPSZ is the endurance record-holder: 5000 h salt spray, 180-day 50% acid/alkali immersion, 300-day wastewater. FSLPSZ carries graphene reinforcement and the aggressive-acid data: 300 h hydrofluoric acid and 720 h in 25% H₂SO₄. Match the datasheet to the bath you actually run.
Yes, selectively — PEPSZ primes as a dielectric base under harder topcoats, and EPPSZ bonds structures that other grades then protect. Intercoat compatibility is chemistry-specific: tell us the stack you want and we confirm or redesign it.
No — covalent substrate bonding is the retained backbone property across the line; every grade holds Grade 0 cross-cut adhesion. Modification spends other margins (a few hardness points, some temperature ceiling) to buy its leading function.
Send us your substrate, application method and service conditions — our technical team replies within 1 business day.